Reefer Truck
FVM34WE4
FVM34TE4
FVR34SE4
FVR34QE4
FRR90NE4
FRR90LE4
NQR75ME4
NQR75LE4
NPR85KE4
NMR85HE4
QKR QMR77HE4
QKR QLR77FE4
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2,400 |
Tire size (Front / Rear) | 11.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 24,000 |
Payload | kg | 13,200 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 11,250 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 8,500 x 2,500 x 2,550 |
Inside body dimension (LxWxH) | mm | 8,250 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO KING SB-230 (14950W) | |
Max cold temperatur | C. Degree | -18 |
BASIC SPECICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
Gross vehicle mass | kg | 24,000 |
Payload | kg | 13,700 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 9,900 x 2,500 x 3,830 |
Out side body dimension (L x W x H) | mm | 7,700 x 2,500 x 2,550 |
Inside body dimension (L x W x H) | mm | 7,450 x 2,320 x 2,310 |
FREEZER SYSTEM | ||
Freezer body | THERMO MASTER G42SE (8139W)/T-5100SE (7500W) | |
Max. cold temperature | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,700 |
Payload | kg | 7,700 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,900 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7,700 x 2,500 x 2,550 |
Inside body dimension (LxWxH) | mm | 7,450 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,730 |
Payload | kg | 7,430 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7,100 x 2,500 x 2,550 |
Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
Freezer system | ||
Freezer body | THERMO MASTER G42SE (8139W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 5,850 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,670 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 6,700 x 2,300 x 2,280 |
Inside body dimension (LxWxH) | mm | 6,470 x 2,120 x 2,065 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 6,000 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,760 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 5,900 x 2,300 x 2,280 |
Inside body dimension (LxWxH) | mm | 5,670 x 2,120 x 2,065 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,350 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,120 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 6,300 x 2,200 x 2,200 |
Inside body dimension (LxWxH) | mm | 6,120 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3500 (6800W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,350 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,570 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 5,750 x 2,200 x 2,200 |
Inside body dimension (LxWxH) | mm | 5,570 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.50-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 7,200 (7,500) |
Payload | kg | 3,490 (3,800) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,030 x 2,150 x 3,000 |
Out side body dimension (LxWxH) | mm | 5,250 x 2,150 x 2,080 |
Inside body dimension (LxWxH) | mm | 5,070 x 2,000 x 1,900 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.00-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 (5,700) |
Payload | kg | 1,800 (2,490) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,320 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 4,550 x 1,950 x 1,950 |
Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
Freezer system | ||
Freezer body | THERMO MASTER T-2500 (4950W)/T-2600 (3860W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 5,500 |
Payload | kg | 2,490 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,240 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 4,450 x 1,950 x 1,950 |
Inside body dimension (LxWxH) | mm | 4,270 x 1,810 x 1,770 |
Freezer system | ||
Freezer body | THERMO MASTER T-2500 (2600W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 |
Payload | kg | 2,200 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 5,490 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 3,700 x 1,950 x 1,950 |
Inside body dimension (LxWxH) | mm | 3,520 x 1,810 x 1,780 |
Freezer system | ||
Freezer body | THERMO MASTER T-1400 (1900W) | |
Max cold temperatur | C. Degree | -18 |
FVM34WE4
FVM34TE4
FVR34SE4
FVR34QE4
FRR90NE4
FRR90LE4
NQR75ME4
NQR75LE4
NPR85KE4
NMR85HE4
QKR QMR77HE4
QKR QLR77FE4
BASIC SPECIFICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
Gross vehicle mass | KG | 24,000 |
Payload | KG | 13,950 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 11,500 x 2,500 x 3,830 |
Out side body dimension (L x W x H) | mm | 9,350 x 2,500 x 2,550 |
Inside body dimension (L x W x H) | mm | 9,100 x 2,320 x 2,310 |
BASIC SPECIFICATION | ||
---|---|---|
AC cabin | Standard | |
Engine | 6HK1E4SC | |
Max Output | Ps(kW)/rpm | 280(206) / 2,400 |
Tire size (Front / Rear) | 11.00-R20 | |
WEIGHT | ||
GVW | KG | 24,000 |
Payload | KG | 14,500 |
DIMENSION | ||
Overall Dimension (L x W x H) | mm | 9,900 x 2,500 x 3,820 |
Outside body dimension (L x W x H) | mm | 7,700 x 2,500 x 2,550 |
Inside body dimension (L x W x H) | mm | 7,450 x 2,320 x 2,310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,700 |
Payload | kg | 7,600 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,860 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7,700 x 2,500 x 2,550 |
Inside body dimension (LxWxH) | mm | 7,450 x 2,320 x 2,310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 6HK1E4NC | |
Max Output | Ps(kW)/rpm | 241(177) / 2,400 |
Tire size (Front / Rear) | 10.00-R20 | |
MASS | ||
Gross vehicle mass | kg | 15,300 |
Payload | kg | 7,750 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 |
Out side body dimension (LxWxH) | mm | 7,100 x 2,500 x 2,550 |
Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4CC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 5,900 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,640 x 2,300 x 3,370 |
Out side body dimension (LxWxH) | mm | 6,700 x 2,300 x 2,280 |
Inside body dimension (LxWxH) | mm | 6,470 x 2,120 x 2,065 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4CC | |
Max Output | Ps(kW)/rpm | 190(140) / 2,600 |
Tire size (Front / Rear) | 8.25-16 18PR | |
MASS | ||
Gross vehicle mass | kg | 11,000 |
Payload | kg | 6,200 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,730 x 2,300 x 3,380 |
Out side body dimension (LxWxH) | mm | 5,900 x 2,300 x 2,280 |
Inside body dimension (LxWxH) | mm | 5,670 x 2,120 x 2,065 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,350 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 8,120 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 6,300 x 2,200 x 2,200 |
Inside body dimension (LxWxH) | mm | 6,120 x 2,050 x 2,020 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4HK1E4NC | |
Max Output | Ps(kW)/rpm | 155(114) / 2,600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 9,500 |
Payload | kg | 5,600 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,570 x 2,200 x 3,200 |
Out side body dimension (LxWxH) | mm | 5,750 x 2,200 x 2,200 |
Inside body dimension (LxWxH) | mm | 5,570 x 2,050 x 2,020 |
Freezer system | ||
Freezer body | THERMO MASTER T-3000 (5459W) | |
Max cold temperatur | C. Degree | -18 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.50-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 7,500 |
Payload | kg | 3,800 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 7,030 x 2,150 x 3,000 |
Out side body dimension (LxWxH) | mm | 5,250 x 2,150 x 2,080 |
Inside body dimension (LxWxH) | mm | 5,070 x 2,000 x 1,900 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 124(91) / 2,600 |
Tire size (Front / Rear) | 7.00-16 14PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 (6,000) |
Payload | kg | 1,950 (2,900) |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,320 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 4,550 x 1,950 x 1,950 |
Inside body dimension (LxWxH) | mm | 4,370 x 1,800 x 1,780 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 5,500 |
Payload | kg | 2,490 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 6,240 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 4,400 x 1,870 x 1,950 |
Inside body dimension (LxWxH) | mm | 4,270 x 1,810 x 1,770 |
Basic specification | ||
---|---|---|
AC cabin | standard | |
Engine | 4JH1E4NC | |
Max Output | Ps(kW)/rpm | 105(77) / 3,200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
MASS | ||
Gross vehicle mass | kg | 4,990 |
Payload | kg | 2,250 |
DIMENSION | ||
Overall OAL x OW x OH | mm | 5,490 x 1,950 x 2,850 |
Out side body dimension (LxWxH) | mm | 3,700 x 1,950 x 1,950 |
Inside body dimension (LxWxH) | mm | 3,520 x 1,810 x 1,780 |