Environment
FVR34LE4 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 6,980 x 2,500 x 3,250 |
wheelbase | mm | 4,300 |
Gross vehicle weight | kg | 15,130 |
Payload | kg | 5,000 |
Engine | 6HK1E4NC | |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7,790 |
Max Output | Ps(kW)/rpm | 214(177)/2,400 |
Max Torque | N.m(kgf.m)/rpm | |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Manufacturer | HIEP HOA | |
Rear body displacement | m3 | 6 m3 |
Rear body shape | Curve shape | |
Material | Stainless steel | |
Water pump | Piston, 40liter/min | |
Vacuum fan | Driven by belt pulley system, fan speed can be adjusted in cabin. | |
Dust sweep hydraulic pump | Driven by P.T.O | |
Motor thủy lực dẫn động hệ thống chổi | Operate main sweepers and side sweepers |
FVZ34QE4 (6 x 4)
FVR34LE4 (4 x 2)
FRR34HE4 (4 x 2)
NQR75LE4 (4 x 2)
QKR77FE4-ERNIS 040 (4 x 2)
BASIC SPECIFICATION | ||
---|---|---|
Overall OAL x OW x OH | mm | 8920 x 2500 x 3440 |
Wheelbase | mm | 4115 + 1370 |
GVW | KG | 24000 |
Payload | KG | 10100 |
Engine | 6HK1E4SC | |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 (Gai hỗn hợp) | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 20 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 8070 x 2500 x 3280 |
wheelbase | mm | 4300 |
Gross vehicle weight | kg | 16000 |
Payload | kg | 6500 |
Engine | kg | 6HK1E4NC |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 241(177)/2400 |
Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 14 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 6605 x 2330 x 2790 |
wheelbase | mm | 3410 |
Gross vehicle weight | kg | 11000 |
Payload | kg | 4200 |
Engine | kg | 4HK1E4CC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 190(140)/2600 |
Max Torque | N.m(kgf.m)/rpm | 513(52) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 18PR (Gai ngang) | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 11 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge garbage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge waste water from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 7460 x 2170 x 2540 |
wheelbase | mm | 4175 |
Gross vehicle weight | kg | 9500 |
Payload | kg | 3420 |
Engine | kg | 4HK1E4NC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 155(114) / 2600 |
Max Torque | N.m(kgf.m)/rpm | 419(43) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 14PR | |
Seating Capacity | người/person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 7 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 5410 x 1900 x 2350 |
wheelbase | mm | 2750 |
Gross vehicle weight | kg | 4990 |
Payload | kg | 1550 |
Engine | kg | 4JH1E4NC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 2999 |
Max Output | Ps(kW)/rpm | 105(77) / 3200 |
Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
Tire size (Front / Rear) | 7.00-15 12PR | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Rear body displacement | m3 | 4 |
Rear body shape | Curve shape on the top of rear body, avoid rear body deformation | |
Material | SPA-H steel, Japan | |
Hydraulic system | Imported parts from Europe | |
Intake garbage structure | Standard 249-660 liter bin clip | |
Discharge gabage structure | Under floor main sliprail & sub rail installed on the top corner of rear body | |
Wastewater hose & storage | Seal structure, store and discharge wastewwater from rear body |
FVZ34QE4 (6 x 4) TANK TRUCK
FVR34LE4 (4 x 2)
BASIC SPECIFICATION | ||
---|---|---|
Overall OAL x OW x OH | mm | 8810 x 2500 x 3080 |
Wheelbase | mm | 4115 + 1370 |
GVW | KG | 23800 |
Engine | KG | 6HK1E4SC |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 280(206) / 2400 |
Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Manufacturer | HIEP HOA | |
Structure | Elipse column | |
Tank dimension | 5700/5540 x 2410 x 1410 | |
Tank displacement | 15 m3 | |
Material | Anti corrosion & anti acid specialized steel | |
Water pump | Flow | 60m3/h |
pressure column | 90m | |
Safety structure | Wave wall |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 7660 x 2500 x 3080 |
wheelbase | mm | 4300 |
Gross vehicle weight | kg | 16000 |
Engine | kg | 6HK1E4NC |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 241(177)/2400 |
Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Manufacturer | HIEP HOA | |
Structure | Elipse column | |
Tank dimension | 4220/4100 x 2100 x 1240 | |
Tank displacement | 8,5 m3 | |
Material | Anti corrosion & anti acid specialized steel | |
Water pump | Flow | 60m3/h |
pressure column | 90m | |
safety structure | wave wall |
FVR34LE4 (4 x 2)
FRR34HE4 (4 x 2)
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 7660 x 2500 x 3080 |
wheelbase | mm | 4300 |
Gross vehicle weight | kg | 16000 |
Payload | kg | |
Engine | kg | 6HK1E4NC |
Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 7790 |
Max Output | Ps(kW)/rpm | 241(177)/2400 |
Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
Tire size (Front / Rear) | 11.00 R20/11.00 R20 | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Manufacturer | HIEP HOA |
MAIN SPECIFICATIONS | ||
---|---|---|
Overall OAL x OW x OH | mm | 6180 x 2470 x 3300 |
wheelbase | mm | 3410 |
Gross vehicle weight | kg | 10000 |
Payload | kg | 3700 |
Engine | kg | 4HK1E4CC |
Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
Displacement | cc | 5193 |
Max Output | Ps(kW)/rpm | 190(140)/2600 |
Max Torque | N.m(kgf.m)/rpm | 513(52) / 1600~2600 |
Tire size (Front / Rear) | 8.25-16 14PR (Gai ngang) | |
Seating Capacity | person | 3 |
SPECIALIZED SYSTEM | ||
Manufacturer | HIEP HOA |